|
![]() |
Sale Type | Investment | Property Subtype | Commercial |
Sale Condition | Redevelopment Project | Proposed Use | |
No. Lots | 1 | Total Lot Size | 34.50 AC |
Property Type | Land | ||
Zoning | Commercial - Commercial zoning |
Sale Type | Investment |
Sale Condition | Redevelopment Project |
No. Lots | 1 |
Property Type | Land |
Property Subtype | Commercial |
Proposed Use | |
Total Lot Size | 34.50 AC |
Zoning | Commercial - Commercial zoning |
Lot Size | 34.50 AC |
Lot Size | 34.50 AC |
Parcel Number | 026-77G | Improvements Assessment | $0 |
Land Assessment | $245,200 | Total Assessment | $245,200 |